Westport Castelation® Stepped Expression Walls
Real freedom of expression
Versatility and choice. Urbanline Westport Castelation® Stepped Expression comes in eight, interchangeable and different-sized profiles – all in stunning Western Red Cedar. Create limitless combinations and turn heads with innovative effects. From subtle and traditional to elaborate and bold – the sky is the limit with Castelation® Stepped Expression.
Take a look at our CAD files on 3D Warehouse
Features & benefits
-
Eight different sized profiles available in four different thicknesses
-
Interchange options offer unlimited combinations – ideal for large areas
-
Tongue and groove profile can be secret nailed
-
PEFC™ Certified
-
Can be stained for various colour effects
-
Use different profile combinations randomly or evenly
-
Samples of all sizes and profiles are available prior to purchase
Ideal uses
- Internal and external walls/ceilings
- Residential or commercial buildings
- Designer statements
- Architectural ceilings
- Office and receptions
- Media rooms
- Alfrescos
- Auditoriums – acoustic specifications
Sizes & Profiles

Profile Name/Code | Cover(mm) | Thickness (mm) | Max Spans (mm) | Usage |
---|---|---|---|---|
WCFP 135 x 17 | 135 | 17 | 600 | Internal,External |
Cover(mm) | 135 |
---|---|
Thickness (mm) | 17 |
Max Spans (mm) | 600 |
Usage | Internal, External |

Profile Name/Code | Cover(mm) | Thickness (mm) | Max Spans (mm) | Usage |
---|---|---|---|---|
WCFP 162 x 17 | 162 | 17 | 600 | Internal,External |
Cover(mm) | 162 |
---|---|
Thickness (mm) | 17 |
Max Spans (mm) | 600 |
Usage | Internal, External |

Profile Name/Code | Cover(mm) | Thickness (mm) | Max Spans (mm) | Usage |
---|---|---|---|---|
WCFP 27 x 17 | 27 | 17 | 600 | Internal,External |
Cover(mm) | 27 |
---|---|
Thickness (mm) | 17 |
Max Spans (mm) | 600 |
Usage | Internal, External |

Profile Name/Code | Cover(mm) | Thickness (mm) | Max Spans (mm) | Usage |
---|---|---|---|---|
WCFP 54 x 17 | 54 | 17 | 600 | Internal,External |
Cover(mm) | 54 |
---|---|
Thickness (mm) | 17 |
Max Spans (mm) | 600 |
Usage | Internal, External |

Profile Name/Code | Cover(mm) | Thickness (mm) | Max Spans (mm) | Usage |
---|---|---|---|---|
WCFP 81 x 17 | 81 | 17 | 600 | Internal,External |
Cover(mm) | 81 |
---|---|
Thickness (mm) | 17 |
Max Spans (mm) | 600 |
Usage | Internal, External |

Profile Name/Code | Cover(mm) | Thickness (mm) | Max Spans (mm) | Usage |
---|---|---|---|---|
WCSP 27 x 39 | 27 | 39 | 600 | Internal,External |
Cover(mm) | 27 |
---|---|
Thickness (mm) | 39 |
Max Spans (mm) | 600 |
Usage | Internal, External |

Profile Name/Code | Cover(mm) | Thickness (mm) | Max Spans (mm) | Usage |
---|---|---|---|---|
WCSP 27 x 67 | 27 | 67 | 600 | Internal,External |
Cover(mm) | 27 |
---|---|
Thickness (mm) | 67 |
Max Spans (mm) | 600 |
Usage | Internal, External |

Profile Name/Code | Cover(mm) | Thickness (mm) | Max Spans (mm) | Usage |
---|---|---|---|---|
WSCP 27 x 91 | 27 | 91 | 600 | Internal,External |
Cover(mm) | 27 |
---|---|
Thickness (mm) | 91 |
Max Spans (mm) | 600 |
Usage | Internal, External |
Downloads
For more information contact us on 1300 658 638